Revenue Details (Last 5 Financial Years)
GST (Amt. in Rs. Cr.)
| F.Y. | Revenue Collection |
|---|---|
| 2021-22 | 1016.66 |
| 2022-23 | 1272.44 |
| 2023-24 | 1567.15 |
| 2024-25 | 1767.62 |
| 2025-26 (upto 23.02.2026) | 1659.85 |
Central Excise (Amt. in Rs. Cr.)
| F.Y. | Revenue Collection |
|---|---|
| 2021-22 | 8450.97 |
| 2022-23 | 8833.69 |
| 2023-24 | 7495.39 |
| 2024-25 | 7132.91 |
| 2025-26 (upto 23.02.2026) | 5946.25 |
Service Tax (Amt. in Rs. Cr.)
| F.Y. | Revenue Collection |
|---|---|
| 2021-22 | 10.20 |
| 2022-23 | 3.77 |
| 2023-24 | 5.45 |
| 2024-25 | 2.79 |
| 2025-26 (upto 23.02.2026) | 0.23 |